The most popular size guides
Men Polo Shirts
Size guide
Alpha Sizing | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Numeric Sizing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bust Circumference | 82-84 | 85-87 | 88-93 | 94-101 | 102-109 | 110-117 | 118-125 | 126-129 | 130-134 | 135-139 | 140-144 |
Pant Waist Circumference | 70-72 | 73-75 | 76-81 | 82-89 | 90-97 | 98-106 | 107-116 | 117-121 | 122-126 | 127-131 | 132-136 |
Alpha Sizing | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Numeric Sizing | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Bust Circumference | 32.2-33.1 | 33.4-34.2 | 34.6-36.6 | 37-39.7 | 40.1-42.9 | 43.3-46 | 46.4-49.2 | 49.6-50.7 | 51.2-52.7 | 53.1-54.7 | 55.1 |
Pant Waist Circumference | 27.5-28.3 | 28.7-29.5 | 29.9-31.8 | 32.2-35 | 40.1-42.9 | 38.5-41.7 | 42.1-45.6 | 46-47.6 | 48-49.6 | 50-51.6 | 51-53.5 |
Men Shirts
Size guide
Shirt Sizing | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Neck Circumference | 36.7 | 37.5 | 38.2 | 39 | 39.7 | 40.5 | 41.2 | 42 | 42.7 | 43.7 | 44.7 | 45.7 | 46.7 | 47.7 | 48.7 | 49.7 |
Bust Circumference | 82-84 | 85-87 | 88-90 | 91-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 | 114-117 | 118-121 | 122-125 | 126-129 | 130-134 | 135-139 | 140-144 |
Pant Waist Circumference | 70-72 | 73-75 | 76-78 | 79-81 | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-106 | 107-111 | 112-116 | 117-121 | 122-126 | 127-131 | 132-136 |
Shirt Sizing | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
Neck Circumference | 14.4 | 14.8 | 15 | 15.4 | 15.6 | 15.9 | 16.2 | 16.5 | 16.8 | 17.2 | 17.5 | 18 | 18.3 | 18.8 | 19.1 | 19.6 |
Bust Circumference | 32.2-33.1 | 33.4-34.2 | 34.6-35.4 | 35.8-36.6 | 37-38.1 | 38.5-39.7 | 40.1-41.3 | 41.7-42.9 | 43.3-44.5 | 44.8-46 | 46.4-47.6 | 48-49.2 | 49.6-50.7 | 51.1-54.7 | 53.1-54.7 | 55.1 |
Pant Waist Circumference | 27.5-28.3 | 28.7-29.5 | 29.9-30.7 | 31.1-31.8 | 32.2-33.5 | 33.8-35 | 35.4-36.6 | 37-38.1 | 38.5-39.8 | 40.1-41.7 | 42.1-43.7 | 44-45.6 | 46-47.6 | 48-49.6 | 50-51.6 | 51-53.5 |
How to measure?
A. Neck Circumference
B. Bust Circumference
C. Pant Waist Circumference
Men Shoes
Size guide
UK Sizing | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
Numeric Sizing | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 |
US Sizing | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
Foot Length | 246 | 250 | 254 | 258 | 262 | 267 | 271 | 275 | 279 | 284 | 288 | 292 | 296 | 305 | 313 |
UK Sizing | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 |
Numeric Sizing | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 |
US Sizing | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
Foot Length | 9.7 | 9.8 | 10 | 10.2 | 10.3 | 10.5 | 10.7 | 10.8 | 11 | 11.2 | 11.3 | 11.5 | 11.7 | 12 | 12.3 |
Women Polo Shirts
Size guide
Alpha Sizing | XS | S | M |
L |
XL |
||||
Numeric Sizing | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK Sizing |
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust Circumference | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 107 | 112 |
Pant Waist Circumference | 60 | 4 | 68 | 72 | 76 | 80 | 84 | 89 | 94 |
Low Hip Circumference | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 115 | 120 |
Arm Length | 57 | 57 | 58 | 59 | 59 | 60 | 61 | 61 | 62 |
Alpha Sizing | XS | S | M |
L |
XL |
||||
Numeric Sizing | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
UK Sizing | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust Circumference | 31 | 32 | 34 | 35 | 37 | 39 | 40 | 42 | 44 |
Pant Waist Circumference | 24 | 25 | 27 | 28 | 30 | 31 | 33 | 35 | 37 |
Low Hip Circumference | 34 | 35 | 37 | 39 | 40 | 42 | 43 | 45 | 47 |
Arm Length | 22 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 |
How to measure?
A. Bust Circumference
B. Waist Circumference
C. Low Hip Circumference
D. Arm Length
Women Shirts
Size guide
Alpha Sizing | XS | S | M |
L |
XL |
||||
Numeric Sizing | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Bust Circumference | 76-79 | 80-83 | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | 105-108 | 110-113 |
Pant Waist Circumference | 58-61 | 62-65 | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | 87-90 | 92-95 |
Low Hip Circumference | 84-87 | 88-91 | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 113-116 | 118-121 |
Arm Length | 56-57 | 56-57 | 57-58 | 58-59 | 58-59 | 59-60 | 60-61 | 60-61 | 61-62 |
Alpha Sizing | XS | S | M |
L |
XL |
||||
Numeric Sizing | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Bust Circumference | 29.9-31.1 | 31.5-32.7 | 33.1-34.3 | 34.6-35.8 | 36.2-37.4 | 37.8-39 | 39.4-40.6 | 41.3-42.5 | 43.3-44.5 |
Pant Waist Circumference | 22.8-24 | 24.4-25.6 | 26-27.2 | 27.6-28.7 | 29.1-30.3 | 30.7-31.9 | 32.3-33.5 | 34.3-35.4 | 36.2-37.4 |
Low Hip Circumference | 33.1-34.3 | 34.6-35.8 | 36.2-37.4 | 37.8-39 | 39.4-40.6 | 40.9-42.1 | 42.5-43.7 | 44.5-45.7 | 46.5-47.6 |
Arm Length | 21.9-22.3 | 22.2-22.6 | 22.4-22.8 | 22.7-23.1 | 22.9-23.3 | 23.2-23.6 | 23.4-23.8 | 23.8-24.2 | 24.1-24.5 |
How to measure?
A. Bust Circumference
B. Waist Circumference
C. Low Hip Circumference
D. Arm Length
Women Shoes
Size guide
UK Sizing | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Numeric Sizing | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
US Sizing | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Foot Length | 220 | 225 | 229 | 233 | 237 | 242 | 246 | 250 | 254 | 258 | 262 | 267 | 271 |
UK Sizing | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Numeric Sizing | 35.5 | 36 | 37 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
US Sizing | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Foot Length | 8.7 | 8.8 | 9 | 9.2 | 9.3 | 9.5 | 9.7 | 9.8 | 10 | 10.2 | 10.3 | 10.5 | 10.7 |
Boys Tops
Size guide
Numeric Sizing | 1A | 2A | 3A | 4A | 5A | 6A | 8A | 10A | 12A | 14A | 16A |
Bust Circumference | 50 | 53 | 54 | 56 | 58 | 61 | 64 | 71 | 78 | 86 | 92 |
Waist Circumference | 49 | 51 | 53 | 54 | 55 | 56 | 59 | 64 | 68 | 73 | 76 |
Low Hip Circumference | 50 | 53 | 56 | 60 | 62 | 64 | 68 | 74 | 81 | 89 | 94 |
Total Height | 80 | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 164 | 176 |
Numeric Sizing | 1A | 2A | 3A | 4A | 5A | 6A | 8A | 10A | 12A | 14A | 16A |
Bust Circumference | 20 | 21 | 21 | 22 | 23 | 24 | 25 | 28 | 31 | 34 | 36 |
Waist Circumference | 19 | 20 | 21 | 21 | 22 | 22 | 23 | 25 | 27 | 29 | 30 |
Low Hip Circumference | 20 | 21 | 22 | 24 | 24 | 25 | 27 | 29 | 32 | 35 | 37 |
Total Height | 31 | 36 | 39 | 41 | 43 | 46 | 50 | 55 | 60 | 65 | 69 |
How to measure?
A. Bust Circumference
B. Waist Circumference
C. Low Hip Circumference
D. Total Height
Girls Tops
Size guide
Numeric Sizing | 2A | 3A | 4A | 5A | 6A | 8A | 10A | 12A | 14A | 16A |
Bust Circumference | 53 | 54 | 56 | 58 | 61 | 65 | 72 | 78 | 83 | 87 |
Waist Circumference | 51 | 53 | 54 | 55 | 56 | 58 | 62 | 66 | 67 | 69 |
Low Hip Circumference | 53 | 56 | 60 | 62 | 64 | 70 | 77 | 84 | 88 | 92 |
Total Height | 92 | 98 | 104 | 110 | 116 | 128 | 140 | 152 | 164 | 166 |
Numeric Sizing | 2A | 3A | 4A | 5A | 6A | 8A | 10A | 12A | 14A | 16A |
Bust Circumference | 21 | 21 | 22 | 23 | 24 | 26 | 28 | 31 | 33 | 34 |
Waist Circumference | 20 | 21 | 21 | 22 | 22 | 23 | 24 | 26 | 26 | 27 |
Low Hip Circumference | 21 | 22 | 24 | 24 | 25 | 28 | 30 | 33 | 35 | 36 |
Total Height | 36 | 39 | 41 | 43 | 46 | 50 | 55 | 60 | 65 | 65 |
How to measure?
A. Bust Circumference
B. Waist Circumference
C. Low Hip Circumference
D. Total Height